<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John McRee - UXD</title>
	<atom:link href="http://johnmcree.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://johnmcree.com</link>
	<description>User Experience Design Thoughts &#38; Ideas</description>
	<lastBuildDate>Wed, 14 Apr 2010 22:38:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on iPad app by EffectiveUI: ideate by John McRee</title>
		<link>http://johnmcree.com/?p=98&#038;cpage=1#comment-5952</link>
		<dc:creator>John McRee</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://johnmcree.com/?p=98#comment-5952</guid>
		<description>I&#039;m with you Tink. I want to see how 2010 shakes out before I lay down $500-800 on a device. I&#039;m really curious about some of the other devices real or imagined for 2010, especially the Notion Ink Adam. I&#039;d love to see this ported, and if I end up with some non Apple device you can bet that I&#039;ll be a very squeaky wheel around the office on the porting subject.&lt;br&gt;&lt;br&gt;As far as the Adobe product, they do look similar. Ideate has a bunch of cool templates that get the user going, and I&#039;m sure there will be more options as updates are made. I loe seeing free or cheap apps like this. Super low risk to find the one you really like to use.</description>
		<content:encoded><![CDATA[<p>I&#39;m with you Tink. I want to see how 2010 shakes out before I lay down $500-800 on a device. I&#39;m really curious about some of the other devices real or imagined for 2010, especially the Notion Ink Adam. I&#39;d love to see this ported, and if I end up with some non Apple device you can bet that I&#39;ll be a very squeaky wheel around the office on the porting subject.</p>
<p>As far as the Adobe product, they do look similar. Ideate has a bunch of cool templates that get the user going, and I&#39;m sure there will be more options as updates are made. I loe seeing free or cheap apps like this. Super low risk to find the one you really like to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad app by EffectiveUI: ideate by Tink</title>
		<link>http://johnmcree.com/?p=98&#038;cpage=1#comment-5950</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnmcree.com/?p=98#comment-5950</guid>
		<description>Looks cool, although it won&#039;t seel an iPad to me, you guys will port it to other devices right ;)&lt;br&gt;&lt;br&gt;Bit like Adobe Ideas? &lt;a href=&quot;http://itunes.apple.com/us/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8&quot; rel=&quot;nofollow&quot;&gt;http://itunes.apple.com/us/app/adobe-ideas-1-0-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks cool, although it won&#39;t seel an iPad to me, you guys will port it to other devices right <img src='http://johnmcree.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Bit like Adobe Ideas? <a href="http://itunes.apple.com/us/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8" rel="nofollow"></a><a href="http://itunes.apple.com/us/app/adobe-ideas-1-0-.." rel="nofollow">http://itunes.apple.com/us/app/adobe-ideas-1-0-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jon Kocen</title>
		<link>http://johnmcree.com/?page_id=2&#038;cpage=1#comment-5951</link>
		<dc:creator>Jon Kocen</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:31:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-5951</guid>
		<description>Thanks for sharing, I am not a UI person but I am learning and try to keep the user&#039;s needs in mind. I work on apps that were built in a vacuum without too much user input. The users don&#039;t complain to much, but I know they would like something easier to use that is more intuitive.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, I am not a UI person but I am learning and try to keep the user&#39;s needs in mind. I work on apps that were built in a vacuum without too much user input. The users don&#39;t complain to much, but I know they would like something easier to use that is more intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability is NOT user experience by Debbie Stocker</title>
		<link>http://johnmcree.com/?p=74&#038;cpage=1#comment-5949</link>
		<dc:creator>Debbie Stocker</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnmcree.com/?p=74#comment-5949</guid>
		<description>Love this article and your distinction between usability and user experience.  I&#039;ve begun noticing a real disconnect between great visual design and the design trends that are emerging and showcased in places such as Smashing Magazine and the designs that are produced in the usability field.  It seems to make sense to me that there must be some way of uniting the two but they seem so disjointed at present.  Your clarification of usability and user experience really hits the nail on the head!&lt;br&gt;&lt;br&gt;Also, to add some more food for thought.  Tractinsky, Katz &amp; Ikar conducted some research back in 2000 with ATM machines and came to the conclusion that &quot;What is beautiful is usable&quot; (the title of their paper).  They found that after use, users perceived an attractive interface to be both more aesthetically pleasing and more usable, whereas the degree of actual usability had no such effect.  In the same way, Donald Norman, in his book &#039;Emotional Design&#039;, wrote about the idea that attractive things work better, because we are more engaged with them and we feel happier about using them.  Obviously, we can all think of exceptions to the rule, both for attractive items that are impossible to use and ugly things that make life really easy, but it&#039;s definitely an idea to bear in mind.&lt;br&gt;&lt;br&gt;For me, I see no reason why usability and user experience cannot go hand in hand, in many cases creating a win-win situation for both, where user experience in fact adds to usability, making a more pleasurable, usable experience all round.</description>
		<content:encoded><![CDATA[<p>Love this article and your distinction between usability and user experience.  I&#39;ve begun noticing a real disconnect between great visual design and the design trends that are emerging and showcased in places such as Smashing Magazine and the designs that are produced in the usability field.  It seems to make sense to me that there must be some way of uniting the two but they seem so disjointed at present.  Your clarification of usability and user experience really hits the nail on the head!</p>
<p>Also, to add some more food for thought.  Tractinsky, Katz &#038; Ikar conducted some research back in 2000 with ATM machines and came to the conclusion that &#8220;What is beautiful is usable&#8221; (the title of their paper).  They found that after use, users perceived an attractive interface to be both more aesthetically pleasing and more usable, whereas the degree of actual usability had no such effect.  In the same way, Donald Norman, in his book &#39;Emotional Design&#39;, wrote about the idea that attractive things work better, because we are more engaged with them and we feel happier about using them.  Obviously, we can all think of exceptions to the rule, both for attractive items that are impossible to use and ugly things that make life really easy, but it&#39;s definitely an idea to bear in mind.</p>
<p>For me, I see no reason why usability and user experience cannot go hand in hand, in many cases creating a win-win situation for both, where user experience in fact adds to usability, making a more pleasurable, usable experience all round.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
